<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Heart + Lung Institute News Feed</title>
		<link>http://www.heartandlung.ca/news/</link>
		

		
		<item>
			<title>Learn the "whys" and "wheres" about Allergies</title>
			<link>http://www.heartandlung.ca/learn-the-whys-and-wheres-about-allergies/</link>
			<description>&lt;p&gt;Join us for the next Own Your Health lecture: Whys and Wheres of Allergies: Increasing Incidence and New Manifestations?&lt;br /&gt;&lt;br /&gt;Date: Wednesday, March 17, 2010&lt;br /&gt;7:00 - 9:00 p.m.&lt;br /&gt;New Lecture Theatre, St. Paul's Hospital&lt;/p&gt;&lt;p&gt;Presenters:&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Dr. R. Robert Schellenberg, MD, FRCPC&lt;/strong&gt;&lt;br /&gt;Professor, Department of Medicine, University of British Columbia&lt;br /&gt;The James Hogg iCAPTURE Centre for Cardiovascular and Pulmonary Research&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Dr. Amin Kanani MD, FRCPC&lt;/strong&gt;&lt;br /&gt;Clinical Assistant Professor, Allergy and Immunology&lt;br /&gt;Department of Medicine&lt;br /&gt;University of British Columbia&lt;/p&gt;&lt;p&gt;The forums are open to the public and registration is FREE by calling (604) 806-8495 or emailing &lt;a href=&quot;mailto:ownyourhealth@providencehealth.bc.ca&quot;&gt;ownyourhealth@providencehealth.bc.ca&lt;/a&gt;.&lt;br /&gt;&lt;br /&gt;The Departments of Medicine and Surgery along with the SPH Foundation are offering a series of lectures to the community and our corporate neighbors: &amp;quot;Own Your Health&amp;quot;. The lectures are held on the third Wednesday of each month at St. Paul's Hospital, from 7:00 - 9:00 pm. They are intended for staff, patients and their family members and include an informal information session with an opportunity to ask an expert.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;br /&gt;&lt;br /&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Fri, 05 Mar 2010 00:00:00 -0500</pubDate>
			
			
			<guid>http://www.heartandlung.ca/learn-the-whys-and-wheres-about-allergies/</guid>
		</item>
		
		<item>
			<title>RSVP for Heart, Lung &amp; Blood Research and Education FEST!</title>
			<link>http://www.heartandlung.ca/rsvp-for-heart-lung-blood-research-and-education-fest/</link>
			<description>&lt;p&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.heartandlung.ca/assets/Uploads/_resampled/ResizedImage480263-NoBoundariesRI.jpg&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;480&quot; height=&quot;263&quot; align=&quot;null&quot;    alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;The Providence Heart + Lung Institute's 4th annual Heart, Lung &amp;amp; Blood Research and Education Fest takes place March 8 and 9 at the Sutton Place Hotel in Vancouver, British Columbia. &lt;/p&gt;&lt;p&gt;Building on the success of previous years, the event now spans two days and features local, national and international speakers on a spectrum of topics on heart, lung and blood vessel health and research.&lt;/p&gt;&lt;p&gt;Major themes are:&lt;/p&gt;&lt;p&gt;- Cardio-Pulmonary Science for a Healthier Global Society&lt;br /&gt;- Repair and Regeneration of Vital Tissues - What's New, What's Possible?&lt;br /&gt;- Engineers in the Clinic &lt;br /&gt;- Genes and Environment, Hearts and Lungs&lt;br /&gt;- Truth or Consequences about Research and Its Translation&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://www.hli.ubc.ca/fest2010.html&quot; target=&quot;_blank&quot; class=&quot;null&quot;&gt;&lt;strong&gt;Click here to RSVP today!&lt;/strong&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Wed, 17 Feb 2010 00:00:00 -0500</pubDate>
			
			
			<guid>http://www.heartandlung.ca/rsvp-for-heart-lung-blood-research-and-education-fest/</guid>
		</item>
		
		<item>
			<title>A Heavy Toll: Canadian Thoracic Society Report Reveals True Cost of Lung Disease</title>
			<link>http://www.heartandlung.ca/a-heavy-toll-canadian-thoracic-society-report-reveals-true-cost-of-lung-disease/</link>
			<description>&lt;p&gt;Many Canadians are&amp;nbsp;unaware of heavy price of COPD on patients and the healthcare system&lt;/p&gt;&lt;p&gt;A review of Canadian data by the nation's leading lung specialists has provided the factual evidence to support what respirologists across the country have been suspecting for some time. Shockingly, more people are being admitted to Canadian hospitals each year with chronic obstructive pulmonary disease (COPD) than any other major chronic illness (including heart attacks) and that number has been increasing dramatically in recent years. A new report released today by the Canadian Thoracic Society (CTS), entitled The &lt;a href=&quot;http://www.lung.ca/cts-sct/pdf/COPDReport_E.pdf&quot; target=&quot;_blank&quot; class=&quot;null&quot;&gt;Human and Economic Burden of COPD: A Leading Cause of Hospital Admission in Canada&lt;/a&gt;&amp;nbsp;provides a somber view of the human and financial toll of COPD in Canada.&lt;/p&gt;&lt;p&gt;Read Globe and Mail public health reporter, Andre Picard's story on the growing burden of COPD &lt;a href=&quot;http://v1.theglobeandmail.com/servlet/story/RTGAM.20100204.escenic_1455930/BNStory/ANDRE+PICARD&quot; target=&quot;_blank&quot; class=&quot;null&quot;&gt;here.&lt;/a&gt; &lt;/p&gt;</description>
			<pubDate>Thu, 04 Feb 2010 00:00:00 -0500</pubDate>
			
			
			<guid>http://www.heartandlung.ca/a-heavy-toll-canadian-thoracic-society-report-reveals-true-cost-of-lung-disease/</guid>
		</item>
		
		<item>
			<title>New speakers announced for Peak Performance!</title>
			<link>http://www.heartandlung.ca/new-speakers-announced-for-peak-performance/</link>
			<description>&lt;p&gt;More leading experts joining the discussion at &lt;a href=&quot;http://www.heartandlung.ca/peak&quot; class=&quot;null&quot;&gt;Peak Performance&lt;/a&gt; on March 10 have just been announced!&lt;/p&gt;&lt;p&gt;Moderated by the &lt;em&gt;Globe and Mail'&lt;/em&gt;s Andr&amp;eacute; Picard, the program will examine the latest technological and scientific advances that will influence the next generation of sporting events and the ethical standards that guide them, touching on nutritional and doping aids, breakthrough medical devices, rapid injury repair and psychological techniques.&lt;/p&gt;&lt;p&gt;Speakers will include:&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Dr. Edward Coyle&lt;br /&gt;Director, Human Performance Laboratory, University of Texas, Austin &lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Dr. Tony Galea&lt;br /&gt;Department of Family Medicine, and Director of the Institute of Sports Medicine and Human Performance, University of Toronto; and Clinic Director, Fitness Institute, ISM Health and Wellness Centre, Etobicoke, Ontario &lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Dr. Andrew Jones&lt;br /&gt;Chair, Department of Applied Physiology, University of Exeter, UK &lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Dr. Vicky Tolfrey&lt;br /&gt;Director, Peter Harrison Centre for Disability Sport, Loughborough University, UK &lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Dr. Brendan Burkett&lt;br /&gt;Director, Centre for Healthy Activities, Sport and Exercise (CHASE), University of the Sunshine Coast, Queensland, Australia &lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Dr. Darren Warburton&lt;br /&gt;Department of Human Kinetics, School of Human Kinetics, University of British Columbia &lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Nanci Guest&lt;br /&gt;President, PowerPlay, Toronto, ON &lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Paul Melia&lt;br /&gt;President and Chief Executive Officer, Canadian Centre for Ethics in Sport, Ottawa &lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Dr. Judy Illes&lt;br /&gt;Professor of Neurology, Canada Research Chair in Neuroethics, University of British Columbia, Vancouver&lt;/strong&gt; &lt;/p&gt;&lt;p&gt;Join us for a thought-provoking, rousing and possibly provocative afternoon examining the issues around sport and science. This special event is presented by the Providence Heart + Lung Institute and is free admission. Visit &lt;u&gt;&lt;a href=&quot;http://www.heartandlung.ca/peak&quot; target=&quot;_blank&quot; class=&quot;null&quot;&gt;www.heartandlung.ca/peak&lt;/a&gt;&lt;/u&gt; for more information. &lt;/p&gt;</description>
			<pubDate>Tue, 02 Feb 2010 00:00:00 -0500</pubDate>
			
			
			<guid>http://www.heartandlung.ca/new-speakers-announced-for-peak-performance/</guid>
		</item>
		
		<item>
			<title>Discovery points way for new treatment for aneurysms</title>
			<link>http://www.heartandlung.ca/discovery-points-way-for-new-treatment-for-aneurysms/</link>
			<description>&lt;p&gt;&lt;span&gt;New findings from a research team at the Providence Heart + Lung Institute (HLI) at St. Paul's Hospital and the University of British Columbia may lead to new treatment for abdominal aortic aneurysms (AAA) &amp;ndash; a potentially fatal disease that currently has no pharmacological treatments.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;&lt;a href=&quot;http://www.icapture.ubc.ca/who/who_bios_david_granville_02.shtml&quot; target=&quot;_blank&quot; class=&quot;null&quot;&gt;Dr. David Granville&lt;/a&gt;, a researcher in the &lt;a href=&quot;http://www.hli.ubc.ca&quot; target=&quot;_blank&quot;&gt;UBC James Hogg Research Centre&lt;/a&gt;, part of the HLI, led the study, which was published today in the &lt;em&gt;American Journal of Pathology&lt;/em&gt;. &lt;/span&gt;&lt;/p&gt;&lt;p class=&quot;style3&quot;&gt;&lt;span&gt;Dr. Granville and his team identified a protein-degrading enzyme called Granzyme B that is abundant in aneurysms. To determine whether Granzyme B was contributing to aneurysms, the enzyme was genetically knocked out. &lt;br /&gt;&lt;br /&gt;&lt;/span&gt;&amp;quot;When we removed Granzyme B, we found that it not only slowed the progression of aneurysms, but also markedly improved survival,&amp;quot; says Dr. Granville. &amp;quot;This suggests that drugs designed specifically to target Granzyme B could be an effective means of treating aneurysms.&amp;quot;&lt;/p&gt;&lt;p class=&quot;style3&quot;&gt;Currently the 13th leading cause of death in North America, AAA has an 80 - 90 per cent chance of fatality if the aneurysm ruptures. Currently, the only effective treatment interventions involve surgical repair at late stages of disease. There are no treatments for smaller, earlier-stage aneurysms beyond basic monitoring of progression.&lt;/p&gt;&lt;p&gt;To read more &lt;a href=&quot;http://www.providencehealthcare.org/aneurysms.htm&quot; target=&quot;_blank&quot; class=&quot;null&quot;&gt;click here&lt;/a&gt;. &lt;/p&gt;&lt;p&gt;&lt;span&gt;&lt;span&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.heartandlung.ca/assets/Uploads/_resampled/ResizedImage124165-DGranvilleheadshot.JPG&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;124&quot; height=&quot;165&quot; align=&quot;null&quot;  alt=&quot;&quot; /&gt;&amp;nbsp;&lt;em&gt;Dr. David Granville, Providence Heart + Lung Institute researcher&lt;/em&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;</description>
			<pubDate>Wed, 27 Jan 2010 00:00:00 -0500</pubDate>
			
			
			<guid>http://www.heartandlung.ca/discovery-points-way-for-new-treatment-for-aneurysms/</guid>
		</item>
		
		<item>
			<title>The Journey to Peak Performance</title>
			<link>http://www.heartandlung.ca/the-journey-to-peak-performance/</link>
			<description>&lt;p&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.heartandlung.ca/assets/Uploads/_resampled/ResizedImage546276-Peak-Performance-Logo.jpg&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;546&quot; height=&quot;276&quot; align=&quot;null&quot;  alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;The Providence Heart&amp;nbsp;+ Lung Institute&amp;nbsp;presents &lt;em&gt;&lt;strong&gt;Peak Performance: The Path to Exceptional Athletic Achievement&lt;/strong&gt;&lt;/em&gt;, an afternoon symposium taking place March 10 as part of UBC's Celebrate Research Week.&lt;/p&gt;&lt;p&gt;Join leading experts from around the world for an afternoon focused on hot topics in the scientific, ethical and psychosocial complexities underlying competitive sports and the challenges athletes face in reaching peak performance. Presenters and discussants will address state-of-the-art advances and future innovations that may play important roles in elite achievement: ergogenic aids (such as nutritional supplements, &amp;quot;doping&amp;quot;, and mechanical assistive devices), mental-emotional strength and stamina, breakthroughs in the healing and repair of injuries and many of the ethical implications and considerations involved with these issues. This forum for lively and thought-provoking discussion will interest anyone involved in athletic activities: aspiring athletes themselves, their coaches and families, spectators, health sciences and engineering innovators, the press, and the public-at-large.&lt;/p&gt;&lt;p&gt;For more information &lt;a href=&quot;http://www.heartandlung.ca/peak/&quot; class=&quot;null&quot;&gt;click here&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Thu, 21 Jan 2010 00:00:00 -0500</pubDate>
			
			
			<guid>http://www.heartandlung.ca/the-journey-to-peak-performance/</guid>
		</item>
		
		<item>
			<title>Call for poster abstracts for the 4th annual Heart, Lung + Blood Fest!</title>
			<link>http://www.heartandlung.ca/call-for-poster-abstracts-for-the-4th-annual-heart-lung-blood-fest/</link>
			<description>&lt;p&gt;The Providence Heart + Lung Institute's &lt;em&gt;4th annual Heart, Lung &amp;amp; Blood Research and Education Fest&lt;/em&gt;&amp;nbsp;takes place March 8 and 9 at the Sutton Place Hotel in Vancouver, British Columbia.&lt;/p&gt;&lt;p&gt;Building on the success of previous years, the event now spans two days and features local, national and international speakers on a spectrum of topics on heart, lung and blood vessel health and research.&lt;br /&gt;&lt;br /&gt;Major themes are:&lt;/p&gt;&lt;p&gt;- Cardio-Pulmonary Science for a Healthier Global Society&lt;br /&gt;- Repair and Regeneration of Vital Tissues - What's New, What's Possible?&lt;br /&gt;- Engineers in the Clinic &lt;br /&gt;- Genes and Environment, Hearts and Lungs&lt;br /&gt;- Truth or Consequences about Research and Its Translation&lt;/p&gt;&lt;p&gt;To submit a poster, RSVP or for&amp;nbsp;further details &lt;a href=&quot;http://www.hli.ubc.ca/fest2010.html&quot; target=&quot;_blank&quot; class=&quot;null&quot;&gt;click here&lt;/a&gt;.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Poster submission deadline is February 15, 2010.&lt;/strong&gt;&lt;br /&gt;&lt;/p&gt;</description>
			<pubDate>Tue, 19 Jan 2010 00:00:00 -0500</pubDate>
			
			
			<guid>http://www.heartandlung.ca/call-for-poster-abstracts-for-the-4th-annual-heart-lung-blood-fest/</guid>
		</item>
		
		<item>
			<title>HLI Director Receives National and International Recognitions</title>
			<link>http://www.heartandlung.ca/hli-director-receives-national-and-international-recognitions/</link>
			<description>&lt;p&gt;Dr. Bruce McManus, Director of the Providence Heart + Lung Institute, has recently been the recipient of two major awards. The Canadian Society of Atherosclerosis, Thrombosis, and Vascular Biology recognized Dr. McManus with the &lt;a href=&quot;http://www.csatvb.ca/detail.aspx?menu=21&amp;amp;app=31&amp;amp;cat1=206&amp;amp;tp=2&amp;amp;lk=no&amp;amp;title=Scientific+Excellence+Award&quot; target=&quot;_blank&quot; class=&quot;null&quot;&gt;2009 Scientific Excellence Award&lt;/a&gt; for his work to understand the accelerated blood vessel disease that affects transplanted hearts. He presented the Award Lecture, &amp;quot;Towards Preventing Injury and Modifying Repair in Allograft Vessels&amp;quot;, in October 2009 at the Canadian Cardiovascular Congress in Edmonton. &lt;br /&gt;&lt;br /&gt;Recently, Dr. McManus has received the Distinguished Achievement Award from the &lt;a href=&quot;http://www.scvp.net/&quot; target=&quot;_blank&quot; class=&quot;null&quot;&gt;Society for Cardiovascular Pathology&lt;/a&gt;, an international flagship organization for education in cardiovascular pathology, for his many years of extraordinary contributions to the field. He will deliver the Distinguished Achievement Award Lecture regarding the molecular pathology of heart muscle diseases in March 2010 at the Annual Society Meeting in Washington DC. &lt;/p&gt;&lt;p&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.heartandlung.ca/assets/Uploads/_resampled/ResizedImage106136-Bruce-McManus.jpg&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;106&quot; height=&quot;136&quot; align=&quot;null&quot;  alt=&quot;&quot; /&gt;&lt;br /&gt;&lt;em&gt;Dr. Bruce McManus&lt;/em&gt;&lt;/p&gt;</description>
			<pubDate>Mon, 11 Jan 2010 00:00:00 -0500</pubDate>
			
			
			<guid>http://www.heartandlung.ca/hli-director-receives-national-and-international-recognitions/</guid>
		</item>
		
		<item>
			<title>UBC Ranks Third in COPD Research</title>
			<link>http://www.heartandlung.ca/ubc-ranks-third-in-copd-research/</link>
			<description>&lt;p&gt;The University of British Columbia recently&amp;nbsp;ranked&amp;nbsp;third in a listing of the top 20 institutions for COPD research with 244 papers cited a total of 5,608 times, in part due to the prolific work of Drs. James Hogg, Peter Par&amp;eacute; and Don Sin (a top 20 ranked scientist) -- all researchers with the &lt;a href=&quot;http://www.hli.ubc.ca/&quot; target=&quot;_blank&quot; class=&quot;null&quot;&gt;James Hogg Research Centre&lt;/a&gt;, an affiliated centre of the Providence Heart + Lung Institute. &lt;br /&gt;&lt;br /&gt;The rankings were presented by &lt;em&gt;ScienceWatch.com, &lt;/em&gt;which looked at 9,945 institutions publishing on the topic in Thomson Reuters-indexed journals. &lt;a href=&quot;http://sciencewatch.com/inter/ins/10/10janCOPD/&quot; target=&quot;_blank&quot; class=&quot;null&quot;&gt;Click here to read more.&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Fri, 08 Jan 2010 00:00:00 -0500</pubDate>
			
			
			<guid>http://www.heartandlung.ca/ubc-ranks-third-in-copd-research/</guid>
		</item>
		
		<item>
			<title>HLI Researcher Named one of Vancouver's Top 40 Under 40</title>
			<link>http://www.heartandlung.ca/hli-researcher-named-one-of-vancouver-s-top-40-under-4/</link>
			<description>&lt;p&gt;Providence Heart + Lung Institute researcher, Dr. David&amp;nbsp;Granville&amp;nbsp;has been named one of Vancouver's Top 40 Under 40. The award was founded by Business in Vancouver to honour corporate leaders, entrepreneurs and non-profit leaders in British Columbia who have reached a significant level of success before the age of age 40. &lt;/p&gt;&lt;p&gt;Dr. Granville, 38, is a Principal Investigator at the Providence Heart + Lung Institute at St. Paul's Hospital, and an Associate Professor in UBC's Faculty of Medicine. &lt;/p&gt;&lt;p&gt;His current research focuses on understanding and developing new treatments for cardiovascular conditions including aneurysms, atherosclerosis and heart attacks.&lt;/p&gt;&lt;p&gt;Recently, Dr. Granville found that reducing the activity of a protein-degrading enzyme, known as Granzyme B, could reduce blood vessel degeneration that is associated with many age-related cardiovascular conditions, including the progression and rupturing of aneurysms, which is often fatal. These discoveries have lead to the incorporation of a UBC spin-off company, viDA Therapeutics, Inc., of which Dr. Granville is a Founder and Chief Scientific Officer.&lt;/p&gt;&lt;p&gt;To read more &lt;a href=&quot;http://www.biv.com/40under40/2010/Granville-David.asp&quot; target=&quot;_blank&quot; class=&quot;null&quot;&gt;click here&lt;/a&gt;. &lt;/p&gt;&lt;p&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.heartandlung.ca/assets/Uploads/_resampled/ResizedImage146211-DGranvilleheadshot.JPG&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;146&quot; height=&quot;211&quot; align=&quot;null&quot;  alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;&lt;em&gt;Dr. David Granville&lt;/em&gt;&lt;/p&gt;</description>
			<pubDate>Tue, 29 Dec 2009 00:00:00 -0500</pubDate>
			
			
			<guid>http://www.heartandlung.ca/hli-researcher-named-one-of-vancouver-s-top-40-under-4/</guid>
		</item>
		
		<item>
			<title>HLI Researchers Awarded Funding for Canada-Wide Rollout of Revolutionary Biomedical IT Resources </title>
			<link>http://www.heartandlung.ca/hli-researchers-awarded-funding-for-canada-wide-rollout-of-revolutionary-biomedical-it-resources/</link>
			<description>&lt;p&gt;Biomedical researchers face many problems as they try to understand and develop new interventions and treatments for disease. One of the major challenges is the length of time it takes to find the right data and the right way to analyze it. But researchers across Canada got a boost last week when Canada's Advanced Research and Innovation Network (CANARIE) awarded $927,000 for the C-BRASS (Canadian Bioinformatics Resources As Semantic Services) project. &lt;/p&gt;&lt;p&gt;C-BRASS is a multi-center initiative, led by the Providence Heart + Lung Institute at St. Paul&amp;rsquo;s Hospital and the University of British Columbia, in collaboration with researchers at Carleton University and the University of New Brunswick. The grant funds the deployment of two novel Internet platforms - CardioSHARE and SADI - nationwide, and establishes courses to train highly qualified Canadian personnel in these new Web 2.0 and Web 3.0 technologies. &lt;/p&gt;&lt;p&gt;CardioSHARE and SADI were developed by Providence Heart + Lung Institute researchers in collaboration with regional and international partners. CardioSHARE was created three years ago with funding from the Heart and Stroke Foundation of BC &amp;amp; Yukon. Its aim is to make the discovery, integration, and analysis of biomedical data on the Web as straightforward as simply asking a question, in a very natural way. In parallel Microsoft Research funded the invention of a new data-integration technology - SADI - that enables data and analytical tools on the Web to be self-explanatory. This allows machines to make many of the complex decisions about where and how to retrieve and analyze data, leaving the researcher free to focus on what the results mean and how this new knowledge can be used to improve the health of Canadians. To read more &lt;a href=&quot;http://www.providencehealthcare.org/Researchers-Awarded-Funds.htm&quot; target=&quot;_blank&quot; class=&quot;null&quot;&gt;click here&lt;/a&gt;.&lt;/p&gt;</description>
			<pubDate>Wed, 18 Nov 2009 00:00:00 -0500</pubDate>
			
			
			<guid>http://www.heartandlung.ca/hli-researchers-awarded-funding-for-canada-wide-rollout-of-revolutionary-biomedical-it-resources/</guid>
		</item>
		
		<item>
			<title>Women's Heart Health Forum &amp; Health Fair!</title>
			<link>http://www.heartandlung.ca/hearttalk/</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.heartandlung.ca/assets/Uploads/_resampled/ResizedImage237234-Heart-Health-logo.jpg&quot; alt=&quot;null&quot; title=&quot;undefined&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;237&quot; height=&quot;234&quot; align=&quot;left&quot; /&gt;Heart disease and stroke&amp;nbsp;is the leading cause of death for women in Canada, yet the majority of women don't know that they are at risk.&lt;br /&gt;&lt;br /&gt;Join leading cardiac experts from the Providence Heart + Lung Institute at St. Paul's Hospital for an interactive discussion about women's heart health in support of the Heart and Stroke Foundation's The Heart Truth campaign.&lt;/p&gt;&lt;h4&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Saturday, November 28, 2009&lt;br /&gt;9:30 a.m.&amp;nbsp;- 11:30 a.m.&amp;nbsp;(doors open at 9:00 a.m.)&lt;br /&gt;Health fair: 11:30 - 1:30&lt;br /&gt;New Lecture Theatre, Level 1&lt;br /&gt;St. Paul's Hospital, 1081 Burrard Street, Vancouver&lt;/h4&gt;&lt;p&gt;&lt;br /&gt;&lt;strong&gt;Topics will include:&lt;/strong&gt;&lt;br /&gt;&amp;bull; The journey from symptoms to treatment&lt;br /&gt;&amp;bull; Pregnancy &amp;amp; heart health&lt;br /&gt;&amp;bull; Coping with the risk factors of heart disease: a woman's perspective&lt;br /&gt;&amp;bull; What is a woman to do? Preventing cardiovascular disease in women&lt;/p&gt;&lt;h4&gt;&lt;u&gt;For more information on the speakers &lt;/u&gt;&lt;a href=&quot;http://www.heartandlung.ca/women-s-heart-health-forum-speakers/&quot; target=&quot;_blank&quot; class=&quot;null&quot;&gt;&lt;u&gt;click here&lt;/u&gt;&lt;/a&gt;&lt;u&gt;.&lt;/u&gt;&lt;/h4&gt;&lt;h2&gt;Visit the Health Fair!&lt;/h2&gt;&lt;p&gt;After the forum, have your risk factors assessed &amp;amp; speak with experts from our Heart Centre. Ask your questions to our dietitians, exercise therapists, psychologists and other experts. Learn about different risk factors and how you can improve your heart health!&lt;/p&gt;&lt;p&gt;The forum is free to the public but space is limited. Registration is advised.&lt;br /&gt;RSVP: &lt;a href=&quot;mailto:nordano@providencehealth.bc.ca&quot;&gt;nordano@providencehealth.bc.ca&lt;/a&gt; or 604-806-9139.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;The Providence Heart + Lung Institute is a proud sponsor of:&lt;a href=&quot;http://www.thehearttruth.ca&quot; target=&quot;_blank&quot; class=&quot;null&quot;&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.heartandlung.ca/assets/Uploads/_resampled/ResizedImage111102-hi-resENlogo.jpg&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;111&quot; height=&quot;102&quot; align=&quot;null&quot;  alt=&quot;&quot; /&gt;&lt;/a&gt;&lt;br /&gt;&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;&lt;/p&gt;&lt;p&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Thu, 05 Nov 2009 00:00:00 -0500</pubDate>
			
			
			<guid>http://www.heartandlung.ca/hearttalk/</guid>
		</item>
		
		<item>
			<title>HLI Director receives CSATVB Scientific Excellence Award</title>
			<link>http://www.heartandlung.ca/hli-director-receives-csatvb-scientific-excellence-award/</link>
			<description>&lt;p&gt;Dr. Bruce McManus, Director, Providence Heart + Lung Institute at St. Paul's Hospital, was named the second recipient of the CSATVB Scientific Excellence Award. The&amp;nbsp;award, sponsored by the Canadian Society for Atherosclerosis, Thrombosis and Vascular Biology, is&amp;nbsp;given to an active researcher for consistently outstanding and innovative research in the areas of atherosclerosis, thrombosis and/or vascular biology. &amp;nbsp;&lt;/p&gt;&lt;p&gt;As part of this recognition, Dr. McManus delivered a keynote scientific lecture titled &amp;quot;Towards Preventing Injury and Modifying Repair in Allograft Vessels,&amp;quot; at the annual CSATVB Scientific meeting held at the Canadian Cardiovascular Congress.&lt;span&gt;&amp;nbsp; &lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;For more information &lt;a href=&quot;http://www.csatvb.ca/detail.aspx?menu=21&amp;amp;app=31&amp;amp;cat1=206&amp;amp;tp=2&amp;amp;lk=no&amp;amp;title=Award+for+Scientific+Excellence&quot; target=&quot;_blank&quot; class=&quot;null&quot;&gt;click here&lt;/a&gt;. &lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://www.csatvb.ca/detail.aspx?menu=21&amp;amp;app=31&amp;amp;cat1=206&amp;amp;tp=2&amp;amp;lk=no&amp;amp;title=Award+for+Scientific+Excellence&quot; class=&quot;null&quot;&gt;&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Mon, 02 Nov 2009 00:00:00 -0500</pubDate>
			
			
			<guid>http://www.heartandlung.ca/hli-director-receives-csatvb-scientific-excellence-award/</guid>
		</item>
		
		<item>
			<title>Study by HLI researcher shows women have same heart attack symptoms as men</title>
			<link>http://www.heartandlung.ca/women-have-same-heart-attack-symptoms-as-men/</link>
